Placement List 2006/2007
| NAME | STREAM | COMPANY NAME | LOCATION | CTC |
| Jagwinder Singh | CSE | Libsys Software Ltd. | Gurgaon | 3 Lacs |
| Nitish Mittal | CSE | Planet - PSG (Planet One Company) | New Delhi | 3 lac |
| Ms. Nisha Sharma | CSE | i) CGI Information Systems & Management Consultant | Banglore | 2.75 Lacs |
| Harry | CSE | Nucleus Software | Noida | 2.50 Lacs |
| Harry | CSE | Hewitt Associates | Gurgaon | 2.4 Lacs |
| Inderjit Singh Sandhu | CSE | Mahindra British Telecom | Pune | 2.4 Lacs |
| Rohit Gupta | CSE | Hewitt Associates & TCS | Gurgaon | 2.4 Lacs |
| Harshdeep Singh | CSE | Hewitt Associates | Gurgaon | 2.4 Lacs |
| Ms. Pallavi Verma | CSE | EiGEN Technical Services Pvt. Ltd., WIPRO | Gurgaon, N.Delhi | 2.3 Lacs, 1.51 lacs + Incentives |
| Mr. Jagdev Singh Dhaliwal | CSE | Locuz Enterprises Solutions Ltd. | Hyderabad | 2.11 Lacs |
| Rohit Kaushal | CSE | Satyam Computer Services Ltd. | Hyderabad | 2 Lacs + Perfomance Incentives |
| Shilpa Khanna | CSE | Satyam Computer Services Ltd. | Hyderabad | 2 Lacs + Perfomance Incentives |
| Rajneesh | CSE | Absolutdata Research & Analytic Pvt. Ltd. | New Delhi | 1.9 lac |
| Ms. Charu Pratima | CSE | V Customer Services India Pvt. Ltd. | N Delhi | 1.87 Lacs + Incentives |
| Ms. Nisha Sharma | CSE | V Customer Services India Pvt. Ltd. | N Delhi | 1.87 Lacs |
| Ms. Neha Chopra | CSE | HCL Technologies & Hewtt Associate | Noida | 1.63 Lacs + Incentives & 2.4 Lacs |
| Mr. Sumit Singla | CSE | WIPRO & Hewitt Associates | N Delhi | 1.51 Lacs + Incentives, 2.4 Lacs |
| Ms. Nisha Sharma | CSE | Wipro | N Delhi | 1.51 Lacs + Incentives |
| Ms. Reena Dubey | CSE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Ms. Anshu Walia | CSE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Mr. Sumit Gupta | CSE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Mr. Rohit Kaushal | CSE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Mr. Balram Singh Sarao | CSE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Mr. Navpreet Singh | CSE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Harry | CSE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Sahil Sardana | CSE | WIPRO | Delhi | 1.51 Lacs |
| Mr. Anil Dhondyal | CSE | India Times | Gurgaon | 1.25 Lacs |
| Anjali Garg | CSE | Denave F 33/4 F Floor Okhla Indl. Area Phase II, New Delhi | New Delhi | 1,48,624 |
| Khushdeep | CSE | BGP | Sangrur | 1 lac + accomodation |
| Parteek | CSE | BGP | Sangrur | 1 lac + accomodation |
| Himanshi Sharma | CSE | Green Hills Engg College, Kumarhatti, Solan (H.P.) | Solan | 1 lac |
| Mr. Palwinder Singh Cheema | CSE | Punjab Micro Ckts Research Lab. | BIJA | Based on Performance during Trg |
| Mr. Parwinder Singh | CSE | Punjab Micro Ckts Research Lab. | BIJA | Based on Performance during Trg |
| Mr. Abhishek Kumar | CSE | M/S. Live Wire Telecom Pvt. Ltd. | Chandigarh | 84000/- PA during Trg |
| Mr. Jagdeep Singh | CSE | Mercury Edge Consultant | Barnala | 60,000 during Trg. |
| Jagroop Bhanot | IT | Spice Telecommunication Ltd. | Mohali | 2.2 Lacs + Performance Incentive |
| Shallu | ECE | Libsys Software Ltd. | Gurgaon | 3 Lacs |
| Gurjinder Singh | ECE | TCS | Trivandrum for Trg | 2.41 lacs |
| Manish Kansal | ECE | Hutch, Posting at Bathinda | Bathinda | 2.40 lac |
| Natasha Mittal | ECE | Infosys | Chandigarh | 2.18 Lacs |
| Chanchal Preet Singh | ECE | Accenture | Gurgaon | 2.1 Lacs |
| Teena | ECE | Satyam Computer Services Ltd. | Hyderabad | 2 Lacs + Perfomance Incentives |
| Ms. Karandeep Kaur | ECE | Convergys India Services Pvt. Ltd. | Gurgaon | 1.80 Lacs |
| Vikramjeet Garg | ECE | Reliance Infotech | Mumbai | 1.80 lac |
| Ms. Binaydeep Kaur | ECE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Ms. Karandeep Kaur | ECE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Ms. Harjit Kaur Sandhu | ECE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Mr. Shallu Garg | ECE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Mr. Sumant Gupta | ECE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Ms. Prabhjot Kaur | ECE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Ms. Veerpal Kaur Sran | ECE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Mr. Nitin Bhalla | ECE | WIPRO | N Delhi | 1.51 Lacs + Incentives |
| Ratinder Kaur | ECE | Dr. B. R. Ambedkar Institute of Tech. Jalandhar | Jalandhar | 1.44 lac |
| Seema Gupta | ECE | Engg. College, | Sangrur | 1.14 lac |
| Kamaldeep Sharma | ECE | KRBL Ltd. Village Bhasaur | Dhuri | 1 lac + accomodation |
| Gaganpreet | ECE | BGP | Sangrur | 1 lac + accomodation |
| Prabhjot Kaur | ECE | Lecturer in GFITM Faridabad. | Faridabad | 1 lac + accomodation |
| Taranjeet Kaur | ECE | Lecturer in GFITM Faridabad. | Faridabad | 1 lac + accomodation |
| Mr. Virinder Singh Jawandha |